Release Notes
October 2021 - Version 3.1
Summary
Geographic coverage for eCHO has been expanded to capture UK-based signals, with 181k Accountlink IDs hitting over 4k topics. Domain coverage has been increased by >15%, increasing the audience footprint, and API response time has been reduced by ~85% to provide even faster data access.
New
| Feature | Benefit |
| Expanded coverage to include the United Kingdom | Enhances understanding of our firmographic base by providing insight into signals from their international activities. |
| Quintile score | More quickly and more accurately build target audiences or prospects, based on level of interest. 5 = top 20% of accounts scored 4 = next 20% of accounts scored … 1 - bottom 20% of accounts scored |
| New DaaS access points: s3://180bytwo-daas/echo-3.2/us s3://180bytwo-daas/echo-3.2/uk | Separate files, partitioned by region/country. IMPACT: notify clients of new DaaS access points. |
| ISO-2 Country code field added | Allows for segmentation by country. IMPACT: notify clients of additional column in the data file, see data dictionary for detail |
Improvements
| Feature | Benefit |
| Increased domain coverage (>15%) captures more topic signals | Increased reach and coverage |
| Enhanced topic scoring algorithms for higher precision | Significantly more accurate prioritization of targets to support ABM programs |
| API speed optimization | Reduces time for API returns by >85% |
The Numbers
| Item | Count |
| Topics | 6171 |
| Subcategories | 253 |
| Categories | 24 |
| ALIDs by Country | US: 23,974,545 UK: 181,232 |
| Source signals processed | 45 billion per week |
Updated 5 months ago
See It In Action
